Interests | Provider | Space | Their Ads | Your Ads | Upload | Scripting | Pre-Scripts | Your URL | Misc. |
Personal, Business | Fizwig | 5000 MB | Banner | Allowed | FTP, Browser | PHP | - | Domain or Subdomain | Bandwidth limit 10 GB/month; MySQL databases; Layered Panel control panel; Awstats webtraffic statistics; Instant account activation |
Personal, Business | Free-Domain-Site | 1000 MB | No | Allowed | FTP, Browser | CGI, PHP, ASP, SSI, FrontPage Extensions | Some | Domain or Subdomain | Unlimited bandwidth; DirectAdmin or Plesk control panel; POP3 Email; Custom error pages; SSL; SSH; Addon domains; MySQL, Microsoft Access databases; Get free domain names; You must earn points by visiting advertisers |
Personal, Business | Free-Name | 5000 MB | No | Allowed | FTP, Browser | CGI, PHP, FrontPage Extensions | Some | Domain | Bandwidth limit 250 GB/month; cPanel X, Fantastico; MySQL databases; Web Email, Forwarding; Custom MX entry; Free .com domain name; Add-on domain names; .htaccess; Custom error pages; Analog, AWStats statistics; Cron jobs |
Personal, Business | Free-Space | 200 MB - 500 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | Some | Domain or Subdomain | Bandwidth limit 2+ GB/month; Cpanel with Fantastico Auto Script Installers; MySQL databases; POP3, SMTP, IMAP Email, Forwarding, Horde, SquirrelMail Web e-mail; Autoresponder; Awstats Stats; RV Site Builder; Custom error 404 webpages |
Personal, Business | FreeHostingCloud | Unlimited | No | Allowed | FTP, Browser | CGI, PHP, SSI, Python | Some | Domain or Subdomain | Unlimited bandwidth; InterWorx website control panel; MySQL databases; POP3, Squirrelmail, Roundcube, Horde Web-based email; Awstats and Webalizer Stats; Cronjobs; Addon domain names; Custom Error Pages |
Personal, Business | FreeWayWebhost | 100 MB | Banner-Top or Pop-up | Allowed | FTP, Browser | - | Email-Form, Some | Domain or Subdomain | Free Website Stats; Bandwidth limit 1200 MB/month; File sizelimit 1 MB; Cobranded by 0Catch |
Personal, Business | Host-ed | 250 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | - | Domain or Subdomain | Bandwidth limit 4 GB/month; MySQL database; phpMyAdmin; POP3 email, Web-based mail; Stats; Instant activation; Freehosting by Reseller Cluster |
Personal, Business | HostCell | 300 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions, Python, Ruby | Some | Domain or Subdomain | Bandwidth limit 10 GB/month; Free cpanel control panel webhosting; PHP5; MySQL databases; POP3, Web-based Email; Addon domain name; Awstats website statistics |
Personal, Business | HyperPHP | 250 MB | Pop-up | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 6 GB/month; VistaPanel website control panel; MySQL databases; POP3, Web-based Email; Password-protected files; Fantastico-like scripts installer; Add-on domain names; Website Traffic Stats |
Personal, Business | LeadHoster | 250 MB | Banner | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | - | Domain or Subdomain | Bandwidth limit 6 GB/month; POP3, Web-based Email, AutoResponders, E-mail Spam Filters; MySQL database; Add-on domain names; Free Web Site Stats |
Personal, Business | Mipropia | 100 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 3 GB/month; MySQL databases; POP3 email, Web-based mail; Password-protected files; Add-on domain names; Website statistics; Freehosting Instant activation; Free servers powered by MyOwnFreeHost |
Personal, Business | NetFirms | 25 MB | Banner-Top | Allowed | FTP | CGI, SSI, FrontPage Extensions | Counter, Email-Form | Domain | Web-based Email; File size limit 256 KB; 60-days Inactivity limit; Bandwidth limit 1GB/month; Review |
Personal, Business | OrgFree | 200 MB | Banner | Allowed | FTP, Browser | PHP, SSI | Message board, Some | Domain or Subdomain | Unmetered bandwidth; MySQL database; phpBB; File size limit 2MB |
Personal, Business | PhpZilla | 5500 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 200 GB/month; MySQL databases; POP3, Web-based Email, Catchall E-mail Address; Password-protected directories; PHP5 1-click scripts installers; Addon domains; Stats; VistaPanel; Instant account activation; Cobranded by MyOwnFreeHost |
Personal, Business | Qupis | 150 MB | TextLink-Bottom | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | Mailing-List, Some | Domain or Subdomain | Bandwidth limit 5 GB/month; Cpanel control panel; POP3 mail, Web-based Email, Forwarding; MySQL databases; AWStats and Webalizer statistics; Addon domain names; Custom error pages |
Personal, Business | SpaceSocket | 100 MB - 1,000 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | Some | Domain or Subdomain | Bandwidth limit up to 10 GB monthly; Cpanel control panel; Fantastico; MySQL databases; Awstats and Webalizer Web Site Stats; Web-based Email; Custom error pages; Instant account activation |
Personal, Business | SteadyWebs | 700 MB | Banner-Top | Allowed | FTP, Browser | PHP, SSI | Some | Domain or Subdomain | Bandwidth limit 7 GB/month; Layered Panel control panel; MySQL databases, PHP script installers; Awstats webpage statistics; Max file size limit 7 MB; Instant free webspace activation |
Personal, Business | StoneRocket | 500 MB | No | Allowed | FTP, Browser | CGI, PHP, FrontPage Extensions | Mailing-List, Some | Domain or Subdomain | Bandwidth limit 10 GB/month; WHM, Cpanel, Fantastico; MySQL databases; POP3, Web-based Email, Forwarding, Custom MX entry; Add-on domain names; Webalizer, Analog, AWStats statistics; .htaccess; Custom error pages; SSH; Cron jobs; Forum posting required |
Personal, Business | SummerHost | 300 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 10 GB per month; MySQL databases; POP3 Email, webmail; Password-protect files; One-lick scripts installers; Addon domain names; Stats; No max file size limit; Instant activation |
Personal, Business | UltimateSiteHost | 200 MB | No | Allowed | FTP, Browser | CGI, PHP | Some | Domain or Subdomain | Bandwidth limit 5 GB/month; cPanel control panel, Fantastico; Awstats Web Page Stats; POP3 Email; Custom Error Pages; Parked, Addon domains; MySQL database; Instant free site hosting activation |
Personal, Business | Webhosting-For-Free | 100 MB | No | Allowed | FTP, Browser | CGI, PHP, SSI, FrontPage Extensions | Mailing-List | Domain or Subdomain | Bandwidth limit 1 GB/month; cPanel web site control panel; SMTP, POP3 Email; Awstats, Analog, Webalizer Stats; Password Protected Files |
Personal, Business | WinterHost | 300 MB | No | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 10 GB per month; MySQL databases; POP3 e-mail, Web-mail; Password-protected files; Automatic script installers; Addon domain names; Free Website Stats; Instant free webhosting activation |
Personal, Business | X10Hosting | Unlimited | No | Allowed | FTP, Browser, SiteCopier | CGI, PHP, SSI, FrontPage Extensions, Python | Some | Domain or Subdomain | Unlimited Bandwidth; Cpanel, Fantastico; MySQL, PostgreSQL data bases; AwStats Web Traffic Stats; POP3, SMTP, Forwarding, Web-based Email, PHP Mail allowed; Add-on domains; Crontab support |
Personal, Business | YaaHosting | 300 MB | Banner | Allowed | FTP, Browser | PHP | Some | Domain or Subdomain | Bandwidth limit 6 GB/month; MySQL databases; POP3, Web-based Email; Password-protected files; 1-click automatic scripts installers; Add-on domain names; Free Web Site Stats; No filesize limit; Instant activation
|
2 comments:
Post a Comment